Fit Flight Pro Darts Flight

  • Sale
  • Regular price ¥727
  • 6 available
[Vseries size list] V-1 Length42.6mm Total width 24.0mm Weight0.48g Surface area323mm
V-2 Total length 42.6 mm Total width 27.0 mm Weight 0.51 g Surface area 360 mm2
V-3 Total length 42.6 mm Total width 30.0 mm Weight 0.55 g Surface area 397 mm2 >V-5 Total length 42.6mm Total width 36.0mm Weight 0.63g Surface area 469mm2
V-6 Total length 42.6mm Total width 39.0mm Weight 0.68g Surface area 506mm2

[D series size list]
D-1 Overall length 42.6mm Overall width 24.0mm Weight 0.52g Surface area 369mm2
D-2 Overall length 42.6mm Overall width 27.0mm Weight 0.58g Surface area 409mm2
D-3 Overall length 42.6mm Overall width 30.0mm Weight 0.63g Surface area 454mm2
D-4 Total length 42.6mm Total width 33.0mm Weight 0.68g Surface area 503mm2
D-5 Total length 42.6mm Total width 36.0mm Weight 0.73g Surface area 554mm2
D-6 Total length 42.6mm Total width 39.0mm Weight 0.79 g Surface area 608mm2

[S series size list]
S-1 Overall length 42.6mm Overall width 24.0mm Weight 0.53g Surface area 380mm2
S-2 Overall length 42.6mm Overall width 27.0mm Weight 0.58g Surface area 427mm2
S-3 Overall length 42.6mm Overall width 30.0mm Weight 0.63g Surface area 471mm2
S-4 Total length 42.6mm Total width 33.0mm Weight 0.68g Surface area 510mm2
S-5 Total length 42.6mm Total width 36.0mm Weight 0.72g Surface area 544mm2
S-6 Total length 42.6mm Total width 39.0mm Weight 0.76 g Surface area 575mm2
Type Fit Flight(fit flight)
Fit setting Fit Shaft(fit shaft)compatible
Color DBlack/White
Release date 2020/2/28